Cambrian Winter League 2018 - Basketball
Game Results
Game Details
Scheduled: 4/10/2018 |
Played: 4/10/2018 |
Time: 8:30 PM |
Venue: Gym A |
Main Official: |
2nd Official: |
Lights On: 12:00 AM |
Lights Off: 12:00 AM |
Note: |
Player Statistics
WG Highflyers (Home)
Player | Gender | Pts | 3's | FTA | FTM | Reb | Fouls |
---|---|---|---|---|---|---|---|
Michael Legendre | X | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Depatie | X | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Godin | X | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Mikus | X | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Bailey | X | 0 | 0 | 0 | 0 | 0 | 0 |
Jammy Brown | X | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrando Palacious | X | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Heale | X | 0 | 0 | 0 | 0 | 0 | 0 |
Wabnode Warriors (Visitor)
Player | Gender | Pts | 3's | FTA | FTM | Reb | Fouls |
---|---|---|---|---|---|---|---|
No information available to display. |