SDSSAA Curling 2010-2011 - Curling
Team Standings
Boys Playoff | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Lasalle Boys | 2 | 2 | 0 | 0 | 4 | 20 | 6 | 14 |
2 | St Benedict Boys | 3 | 2 | 1 | 0 | 4 | 21 | 15 | 6 |
3 | Macdonald Cartier Boys | 2 | 1 | 1 | 0 | 2 | 10 | 14 | -4 |
6 | Lo-Ellen Boys | 1 | 0 | 1 | 0 | 0 | 2 | 8 | -6 |
9 | Sacre-Coeur Boys | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -4 |
10 | Lockerby Boys | 1 | 0 | 1 | 0 | 0 | 4 | 10 | -6 |
Boys Regular Season | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Lo-Ellen Boys | 10 | 9 | 0 | 1 | 19 | 68 | 19 | 49 |
2 | Lasalle Boys | 10 | 9 | 1 | 0 | 18 | 59 | 23 | 36 |
3 | Macdonald Cartier Boys | 10 | 6 | 3 | 1 | 13 | 47 | 28 | 19 |
4 | St Benedict Boys | 10 | 6 | 3 | 1 | 13 | 59 | 36 | 23 |
5 | Lockerby Boys | 10 | 5 | 4 | 1 | 11 | 47 | 45 | 2 |
6 | Sacre-Coeur Boys | 10 | 5 | 5 | 0 | 10 | 41 | 50 | -9 |
7 | Chelmsford Boys | 10 | 4 | 6 | 0 | 8 | 34 | 53 | -19 |
8 | Notre-Dame Boys | 10 | 3 | 7 | 0 | 6 | 35 | 64 | -29 |
9 | Confederation Boys | 10 | 2 | 7 | 1 | 5 | 27 | 51 | -24 |
10 | Lively Boys | 10 | 2 | 8 | 0 | 4 | 22 | 49 | -27 |
11 | Champlain Boys | 10 | 1 | 8 | 1 | 3 | 38 | 59 | -21 |
Girls Playoff | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | St Benedict Girls | 2 | 2 | 0 | 0 | 4 | 13 | 9 | 4 |
2 | Lo-Ellen Girls | 2 | 1 | 1 | 0 | 2 | 15 | 11 | 4 |
3 | Lasalle Girls | 2 | 1 | 1 | 0 | 2 | 12 | 11 | 1 |
4 | Marymount Girls | 2 | 1 | 1 | 0 | 2 | 10 | 11 | -1 |
19 | Lockerby Girls | 1 | 0 | 1 | 0 | 0 | 5 | 12 | -7 |
20 | Macdonald Cartier Girls | 1 | 0 | 1 | 0 | 0 | 5 | 6 | -1 |
Girls Regular Season | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | St Benedict Girls | 10 | 10 | 0 | 0 | 20 | 69 | 22 | 47 |
2 | Lasalle Girls | 10 | 8 | 1 | 1 | 17 | 55 | 24 | 31 |
3 | Marymount Girls | 10 | 7 | 2 | 1 | 15 | 53 | 28 | 25 |
4 | Lo-Ellen Girls | 10 | 7 | 3 | 0 | 14 | 55 | 33 | 22 |
5 | Lockerby Girls | 10 | 5 | 5 | 0 | 10 | 49 | 46 | 3 |
6 | Macdonald Cartier Girls | 10 | 5 | 5 | 0 | 10 | 48 | 44 | 4 |
7 | Sacre-Coeur Girls | 10 | 4 | 6 | 0 | 8 | 24 | 51 | -27 |
8 | St Charles Girls | 10 | 3 | 6 | 1 | 7 | 39 | 46 | -7 |
9 | Notre-Dame Girls | 10 | 2 | 7 | 1 | 5 | 25 | 49 | -24 |
10 | Champlain Girls | 10 | 2 | 8 | 0 | 4 | 26 | 60 | -34 |
23 | Chelmsford Girls | 10 | 0 | 10 | 0 | 0 | 25 | 65 | -40 |
*NOTE: Win = 2, Tie = 1, Loss = 0 |
Recently Played Games
Teams
Final Score

Upcoming Games
Teams
Division
Date
