SDSSAA Curling 2017-2018 - Curling
Team Standings
Boys - Regular | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | St Charles Boys | 11 | 9 | 1 | 1 | 19 | 69 | 24 | 45 |
2 | St Benedict Boys | 11 | 9 | 1 | 1 | 19 | 65 | 26 | 39 |
3 | Notre-Dame Boys A | 11 | 9 | 1 | 1 | 19 | 66 | 28 | 38 |
4 | Sacre-Coeur Boys | 11 | 8 | 3 | 0 | 16 | 57 | 38 | 19 |
5 | Lo-Ellen Boys B | 11 | 5 | 5 | 1 | 11 | 46 | 52 | -6 |
6 | Champlain Boys | 11 | 5 | 6 | 0 | 10 | 44 | 54 | -10 |
7 | Notre-Dame Boys B | 11 | 5 | 6 | 0 | 10 | 49 | 55 | -6 |
8 | Lo-Ellen Boys A | 11 | 4 | 6 | 1 | 9 | 48 | 58 | -10 |
9 | Lockerby Boys | 11 | 2 | 8 | 1 | 5 | 30 | 54 | -24 |
10 | Hanmer Boys | 11 | 1 | 7 | 3 | 5 | 18 | 51 | -33 |
11 | Lively Boys | 11 | 2 | 8 | 1 | 5 | 39 | 73 | -34 |
12 | Confederation Boys | 11 | 2 | 9 | 0 | 4 | 42 | 60 | -18 |
Girls - Regular | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Lockerby Girls | 7 | 6 | 0 | 1 | 13 | 48 | 15 | 33 |
2 | St Charles Girls | 7 | 5 | 1 | 1 | 11 | 31 | 13 | 18 |
3 | Marymount Girls | 7 | 4 | 1 | 2 | 10 | 46 | 24 | 22 |
4 | Sacre-Coeur Girls | 7 | 4 | 3 | 0 | 8 | 36 | 35 | 1 |
5 | Lasalle Girls | 7 | 2 | 3 | 2 | 6 | 26 | 31 | -5 |
6 | St Benedict Girls | 7 | 2 | 4 | 1 | 5 | 30 | 38 | -8 |
7 | Lively Girls | 7 | 1 | 5 | 1 | 3 | 10 | 39 | -29 |
19 | Sudbury Secondary Girls | 7 | 0 | 7 | 0 | 0 | 5 | 37 | -32 |
*NOTE: Win = 2, Tie = 1, Loss = 0 |
Recently Played Games
Teams
Final Score

Upcoming Games
Teams
Division
Date
